FeCoTa sputtering Target High Purity Tinrin Film Pvd aso Aṣa Ṣe
Irin koluboti Tantalum
Awọn ibi-afẹde Iron Cobalt Tantalum nigbagbogbo wa ni apẹrẹ ipin ati awọn ohun elo fiimu tinrin to ṣe pataki ti media gbigbasilẹ oofa inaro. Awọn akude iye ti Tantalum bayi ni alloy yoo ja si ni ipinya ati bayi undissolved patikulu. A lo ọna iṣelọpọ alailẹgbẹ eyiti o le rii daju isokan ti microstructure ati ilọsiwaju awọn ohun-ini ẹrọ ti awọn ohun elo naa.
Orukọ ọja | FeCoTa | |||
Fe/wt% | Iwontunwonsi | Iwontunwonsi | Iwontunwonsi | |
Co/wt% | 21.6 ± 0.5 | 21.9 ± 0.5 | 20.2 ± 0.5 | |
Ta/wt% | 41.1 ± 0.8 | 39.4 ± 0.8 | 44.3 ± 0.8 | |
Irin aimọ akoonu(ppm) | Ni | ≤100 | ≤100 | ≤100 |
Al | ≤300 | ≤300 | ≤300 | |
Si | ≤200 | ≤200 | ≤200 | |
Gaasi aimọ akoonu(ppm) | C | ≤200 | ≤200 | ≤200 |
N | ≤100 | ≤100 | ≤100 | |
O | ≤600 | ≤600 | ≤600 | |
S | ≤75 | ≤75 | ≤75 |
Awọn ohun elo Pataki Ọlọrọ ṣe amọja ni iṣelọpọ ti Ibi-afẹde Sputtering ati pe o le ṣe agbejade Iron Cobalt Tantalum Sputtering Awọn ohun elo ni ibamu si awọn pato awọn alabara. Fun alaye diẹ sii, jọwọ kan si wa.