Zinc
Zinc
Cadmiae caeruleum est album, metallum lucidum. Habet relative humilis liquescens (419.5 °C) et puncta fervefacta (907 °C). In temperaturae normali fragilis est, sed in C°C ad 150°C temperaturis, fit oboediens.
Cum zincum aeri obnoxium est, velum carbonas formarum in sua superficie, eamque corrosioni valde repugnant. Praeterea zincum saepe ponitur pro diversis generibus alloys.
Impurity Analysis
Purity≥ | Composition(cum%.≤ | ||||||||
Pb | Fe | Cd | Al | Sn | Cu | AS | Sb | Totalis | |
99.995 | 0.003 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | - | - | 0.005 |
99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | - | - | 0.01 |
99.95 | 0.03 | 0.02 | 0.01 | 0.01 | 0.001 | 0.002 | - | - | 0.05 |
99.5 | 0.45 | 0.05 | 0.01 | - | - | - | 0.005 | 0.01 | 0.50 |
98.7 | 1.4 | 0.05 | 0.01 | - | - | - | - | - | 1.50 |
Zinc scuta putris late adhibentur in tenuibus pelliculis membranaceis, CD-ROM, ornamentum, tabula plana ostentationis, lens optica, vitrum et agros communicationis.
Dives Materia Specialis est assisa de Fabricis Target ac puritatem altam producere potuit ZincPutres materiae secundum determinationes clientium. Pro maiori, pete nobis.