Zinc
Zinc
Zinc karfe ne mai shudi-fari, mai sheki. Yana da ƙananan narkewa (419.5 ° C) da wuraren tafasa (907 ° C). A yanayin zafi na yau da kullun, yana raguwa, amma a yanayin zafi na 100 ° C zuwa 150 ° C, ya zama maras nauyi.
Lokacin da zinc ya fallasa zuwa iska, fim din carbonate ya fito a samansa, yana mai da shi matukar juriya ga lalata. Bayan haka, ana amfani da Zinc sau da yawa azaman ƙunshin nau'ikan gami daban-daban.
IAnalysis:
Pfitsari ≥ | Crashin kunya (wt%)≤ | ||||||||
Pb | Fe | Cd | Al | Sn | Cu | AS | Sb | Jimlar | |
99.995 | 0.003 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | - | - | 0.005 |
99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | - | - | 0.01 |
99.95 | 0.03 | 0.02 | 0.01 | 0.01 | 0.001 | 0.002 | - | - | 0.05 |
99.5 | 0.45 | 0.05 | 0.01 | - | - | - | 0.005 | 0.01 | 0.50 |
98.7 | 1.4 | 0.05 | 0.01 | - | - | - | - | - | 1.50 |
Zinc sputtering hari ana baje amfani a cikin bakin ciki fim shafi, CD-ROM, ado, lebur panel nuni, Tantancewar ruwan tabarau, gilashin, da kuma sadarwa filayen.
Mawadaci na Musamman Maƙerin Maƙerin Sputtering Target kuma yana iya samar da babban tsarkin ZincKayayyakin watsawa bisa ga ƙayyadaddun Abokan ciniki. Don ƙarin bayani, da fatan za a tuntuɓe mu.